<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital News and Review &#187; premium sound</title>
	<atom:link href="http://archive1.com/tag/premium-sound/feed" rel="self" type="application/rss+xml" />
	<link>http://archive1.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 09:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Asus UL80JT 14-inch Laptop Review</title>
		<link>http://archive1.com/asus-ul80jt-14-inch-laptop-review.html</link>
		<comments>http://archive1.com/asus-ul80jt-14-inch-laptop-review.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:17:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[500gb hard drive]]></category>
		<category><![CDATA[hd screen]]></category>
		<category><![CDATA[laptop standards]]></category>
		<category><![CDATA[memory card reader]]></category>
		<category><![CDATA[premium sound]]></category>

		<guid isPermaLink="false">http://archive1.com/?p=287</guid>
		<description><![CDATA[T&#104e As&#117s UL80JT &#99&#111mes wi&#116&#104 In&#116el C&#111re i3-330UM pr&#111&#99ess&#111r wi&#116&#104 In&#116el&#8217;s T&#117rb&#111 &#66&#111&#111s&#116 fea&#116&#117re &#116&#104a&#116 &#99an f&#117r&#116&#104er a&#99&#99elera&#116e &#116&#104e perf&#111rman&#99e &#111f &#116&#104e pr&#111&#99ess&#111r. Has 4&#71&#66 &#111f DD&#823 &#82AM &#116&#104an &#99an be &#117pgraded &#116&#111 a maxim&#117m &#111f 8&#71&#66. F&#111r s&#116&#111rage, &#116&#104e A1 m&#111del &#104as a 500&#71&#66 &#104ard drive. T&#104e 14-in&#99&#104 s&#99reen is a &#111f &#99&#111&#117rse a [...]]]></description>
			<content:encoded><![CDATA[<p>The Asus U&#7680&#74T c&#111mes w&#105th Intel C&#111re &#1053-330UM pr&#111cess&#111r w&#105th Intel&#8217;s Tur&#98&#111 B&#111&#111st feature that can further accelerate the perf&#111rmance &#111f the pr&#111cess&#111r. Has 4GB &#111f &#68&#68R3 RAM than can &#98e upgraded t&#111 a max&#105mum &#111f 8GB. F&#111r st&#111rage, the A1 m&#111del has a 500GB hard dr&#105&#118e. The 14-&#105nch screen &#105s a &#111f c&#111urse a H&#68 screen and &#105t als&#111 c&#111mes w&#105th s&#111me standard features that &#105nclude a H&#68MI &#111utput, 802.11&#98/g/n w&#105-f&#105, a mem&#111ry card reader and a &#68V&#68 dr&#105&#118e.</p>
<p>Tth&#105s lapt&#111p aut&#111mat&#105cally sw&#105tches &#98etween the Intel GMA H&#68 and NVI&#68IA G310M graph&#105cs pr&#111cess&#111r t&#111 ach&#105e&#118e the &#98est &#98alance &#98etween &#98attery and graph&#105cs perf&#111rmance. If y&#111u get the m&#111del w&#105th an 8-cell &#98attery, the lapt&#111p can &#98e use f&#111r up t&#111 10 h&#111urs &#111n &#111ne charge, wh&#105ch &#105s &#105mpress&#105&#118e &#98y 14-&#105nch lapt&#111p standards. Th&#105s m&#111del c&#111mes w&#105th &#83R&#83 Prem&#105um &#83&#111und Altec &#76ans&#105ng speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive1.com/asus-ul80jt-14-inch-laptop-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: archive1.com @ 2012-02-07 16:01:46 -->
